General:
Indoor high voltage handcart SF6 circuit breaker is our company joint famous intelligent high-voltage electrical laboratory absorb the introduction of the latest generation of improved products, the product adapt to three phase AC 50HZ,35KV,20KV,10KV electric system. It can be used to points, co-rated and fault currents can be used for frequent operation occasions, but also for the tie breaker and breaking closing capacitor bank breaker. The circuit breaker is equipped with the latest type DEM spring operating mechanism (AC, DC), and superior performance.
Products can be fixed with a handcart, the mounting direction: into the side and formal wear. Specific technical parameters, please consult with our technical staff.
Specific technical parameters:






Indoor high voltage handcart SF6 circuit breaker is our company joint famous intelligent high-voltage electrical laboratory absorb the introduction of the latest generation of improved products, the product adapt to three phase AC 50HZ,35KV,20KV,10KV electric system. It can be used to points, co-rated and fault currents can be used for frequent operation occasions, but also for the tie breaker and breaking closing capacitor bank breaker. The circuit breaker is equipped with the latest type DEM spring operating mechanism (AC, DC), and superior performance.
Products can be fixed with a handcart, the mounting direction: into the side and formal wear. Specific technical parameters, please consult with our technical staff.
Specific technical parameters:
No. | Item | unit | Parameter | |||||||
1 | rated voltage | KV | 12/17.5/24/40.5 | |||||||
2 | highest voltage | KV | 12/17.5/24/40.5 | |||||||
3 | rated insulated level | lightning impulse withstand voltage (full-wave peak) | KV | 75/95/110/150/185/215 | ||||||
power frequency withstand voltage(1min) | KV | 50/60/95 | ||||||||
4 | rated current | A | 1250 | |||||||
5 | mechanical life | times | 10000 | |||||||
6 | sf6 rated pressure(Gauge when 20ºC) | Mpa | 0.40 | 0.50 | ||||||
7 | locking pressure(Gauge when 20ºC) | Mpa | 0.3 | 0.40 | ||||||
8 | minimum ambient temperature | ºC | -40 | -30 | ||||||
9 | Rated short circuit breaking current | KV | 20 | 25 | 25 | 31.5 | ||||
10 | Rated short-circuit current(peak) | KV | 50 | 63 | 63 | 80 | ||||
11 | Rated short time withstand current (thermal current) | KV | 20 | 25 | 25 | 31.5 | ||||
12 | Rated peak withstand current (dynamic current) | KV | 50 | 63 | 63 | 80 | ||||
13 | Rated out of phase breaking current | KV | 5 | 6.3 | 6.3 | 8 | ||||
14 | Rated short-circuit power flow accumulation breaking times | times | 20 | |||||||
15 | Rated short duration | S | 4 | |||||||
16 | Closing time (rated operating voltage) | S | ≤0.1 | |||||||
17 | Opening time (at rated operating voltage) | S | ≤0.06 | |||||||
18 | Rated operating sequence | Points -0.3s- combined points -180s- combined points | ||||||||
19 | Rated switching current of single capacitor bank | A | 400 | |||||||
20 | Annual leakage rate | %/year | ≤1 | |||||||
21 | SF6 Gas moisture content(when 20ºC) | uL/L | ≤150 | |||||||
22 | Rated operating voltage with CD56 Permanent Magnet Actuator | AC/DC:380/220V/110V | ||||||||
Closing coil, sub-gate coil voltage | V | AC:220 380 DC:48 110 220 | ||||||||
Charging motor voltage | V | AC:220 DC:220/110 | ||||||||
23 | SF6 gas weight | KG | 1.5 | |||||||
24 | Circuit breaker(include actuator)weight | KG | 150-200 |






