Product Characteristic
Unique bridge structure,cup and steel ball mounted,Self-resetting and centering,good side force resistance and shock resistance. Moisture proof sealed,ideal for hostile environment,Simple to install,easy to use,good interchangeability suitable for electronic truck scale,railroad scale,hopper scale and various special scales.
Alternative Vishay Celtron: MDB; Toledo SBD
Keli QS
Specifications
Unique bridge structure,cup and steel ball mounted,Self-resetting and centering,good side force resistance and shock resistance. Moisture proof sealed,ideal for hostile environment,Simple to install,easy to use,good interchangeability suitable for electronic truck scale,railroad scale,hopper scale and various special scales.
Alternative Vishay Celtron: MDB; Toledo SBD
Keli QS
CAPACITY | L | L1 | L2 | H | H1 | H2 | Ø | Ø1 | W | W1 | T | T1 | |
10; 20; 25; 30 ton | mm | 240 | 125 | 80 | 229.3 | 11 | 20 | 88 | 30 | 135 | 100 | 4-Ø18 | 2-M24 |
(inch) | 9.45 | 4.92 | 3.15 | 8.85 | 0.43 | 0.79 | 3.46 | 1.18 | 5.31 | 3.94 | |||
40; 50 ton | mm | 340 | 160 | 124 | 261 | 11 | 20 | 98 | 40 | 160 | 124 | 4-Ø21 | 4-M24 |
(inch) | 13.38 | 6.30 | 4.88 | 10.28 | 0.43 | 0.79 | 3.86 | 1.57 | 6.30 | 4.88 |
Specifications
Capacity | 10~50t | Input resistance | 750±15Ω |
Rated output | 2.0mV/V±0.1% | Output resistance | 702±3Ω |
Total error | 0.03,C3 | Safe overload | 150%F.S |
Creep in 30 minutes | <±0.02%F.S | Ultimate overload | 300%F.S |
Temperature effect span | <±0.02%F.S/10ºC | Excitation voltage | 10V AC/DC |
Temperature effect zero | <±0.02%F.S/10ºC | Maximum excitation voltage | 15V AC/DC |
Compensated temperature range | -10~+40ºC | Insulation resistance | ≥5000MΩ |
Operating temperature range | -30~+70ºC | Environmental protection | IP68 |
Zero balance | ±1%F.S | Material Allow steel | |
Cable: 8m@10t;10m@15t;12m/16m@20t&25t&30t&40t;16m@50t Wring: +Exc (Red) ;-Exc (Black);+Sig (Green);-Sig (White) |