CLBW1 Air Circuit Breaker Switch Intelligent Frame Circuit Breaker acb
CLBW1Series of intelligent frame circuit breaker (hereinafter referred to as circuit breaker), suitable for ac 50HZ, rated working voltage to 1000V and below, rated working current 400a-6300a power distribution network, used to allocate electrical energy to protect the line and power equipment from overload, short circuit, undervoltage, single-phase grounding and other hazards. Circuit breaker with intelligent protection, selective protection, can provide power supply reliability, avoid unnecessary power outage. At the same time with open communication interface, can achieve 4 remote (remote adjustment, telemetry, remote communication, remote control), to meet the requirements of centralized center and automatic control.
Circuit breaker rated short circuit breaking capacity and short-term tolerance current
Note: #The standard *The elected
Company Information
CLBW1Series of intelligent frame circuit breaker (hereinafter referred to as circuit breaker), suitable for ac 50HZ, rated working voltage to 1000V and below, rated working current 400a-6300a power distribution network, used to allocate electrical energy to protect the line and power equipment from overload, short circuit, undervoltage, single-phase grounding and other hazards. Circuit breaker with intelligent protection, selective protection, can provide power supply reliability, avoid unnecessary power outage. At the same time with open communication interface, can achieve 4 remote (remote adjustment, telemetry, remote communication, remote control), to meet the requirements of centralized center and automatic control.
Circuit breaker rated short circuit breaking capacity and short-term tolerance current
Product model | CLBW1-2000 | CLBW1-3200 | CLBW1-4000 | CLBW1-6300 | ||||||
IEC60947-2 GB/T14048.2 | ||||||||||
Series | 3P/3PN/4P | 3P/3PN/4P | 3P/3PN/4P | 3P/3PN/4P | ||||||
Electrical properties | ||||||||||
Current shell frame | inm(A) | 2000 | 3200 | 4000 | 6300 | |||||
Rated current | In(A) | 400/630/800 1000/1250 1600/2000 | 2000/2500 2900/3200 | 3200/3600 4000 | 4000/5000 6300 | |||||
Operating frequency | (Hz) | 50/60 | 50 | |||||||
Rated working voltage | Ue(V) | 800/1000 | ||||||||
Rated insulation voltage | Ui(V) | 1000 | ||||||||
Rated impulse voltage | Ump(kV) | 12 | ||||||||
N pole rated current | In(A) | 100% | ||||||||
Ultimate subsection Capacity lcw (kA) | AC800V | 50 | ||||||||
AC1000V | 30 | |||||||||
Segment capacity Lcw(kA) | AC800V | 40 | ||||||||
AC1000V | 25 | 35 | ||||||||
Operating time(ms) | breaking | ≤30ms | ||||||||
closed | ≤60ms | |||||||||
Arcing distance | 0 | |||||||||
Operating performance | Mechanical life | Have a maintenance | 20000 | 20000 | 20000 | 20000 | ||||
Maintenance-free | 13500 | 10000 | 10000 | 5000 | ||||||
Electrical life | AC800V | 1000 | ||||||||
AC1000V | 500 | |||||||||
Isolation function | # | # | # | # | ||||||
Intelligent controller(m) type | # | # | # | # | ||||||
N Grade protection function(3PN and 4P only) | * | * | * | * | ||||||
Use and installation | ||||||||||
The use of temperature | Ambient temperature in -25˚C~70˚C (LC Low temperature products -45˚C~70˚C) 24h Mean value not exceeding +35˚C,Above 40˚C need to reduce the volume of use | |||||||||
Use the humidity | When ambient air temperature is 40˚C, atmospheric relative humidity does not exceed 50%,the maximum relative humidity at 20˚C does not exceed 90% | |||||||||
The altitude | ≤2000m(over 2000 meter need to reduce the volume of use) | |||||||||
Using the categories | B | |||||||||
Install the category | The main circuit | IV | ||||||||
Auxiliary,Control circuit | IIII | |||||||||
Pollution levels | 3 | |||||||||
Into the way of line | Up line/down line | |||||||||
The connection method | Level/vertical/longer | Level/vertical/longer | level | level | ||||||
installation | stationary | Draw-out type | stationary | Draw-out type | Draw-out type | Draw-out type |
Company Information