HD Measuring Video Microscope
VM700
VM700
Application:
Incoming inspection, production inspection, material research, PCB and SMT inspection and analysis, printing, textile inspection, biological anatomy, medical testing and other fields.
Feature:
Sample and generous design, easy to use.
HDMI camera and clear image, by USB or SD card storage pictures and video.
Easy 2D measuring such as Line distance, radius of the circle, diameter, circumference, angle, center distance, etc.
0.7~4.5X Horizontal continuous zoom lens, easy change the objective lens and save your time.
LED illumination system and long life and easy change light.
Specification:
Product name | HD Measuring Video Microscope |
Mode | VM700 |
Code# | 451-470 |
Magnification | 33.47X~215.19X( HDMI 16:9 21.5"monitor) |
Objective system | 0.7X~4.5Xzoom lens |
magnification ratio:6.5:1 | |
0.5X C-mount camera adapter | |
Camera information | 3 mega pixel(1920*1080) |
Target size:1/3inch | |
Number of frames:60fps | |
Camera function | Manual focus |
Take picture and video | |
HDMI | |
White balance; brightness control; digital noise reduction; | |
Light system | Surface light:adjustable LED surface light |
Ring fiber source (option) | |
Stand | Z-axis travel:480mm |
coarse adjustment | |
Power | AC90~240V;50~60HZ |
Dimension | 450*310*525mm |
Weight | ≈12KG(without monitor) |
Auxiliary objective D:Diagonal | Field of View FOV(0.5X lens) | |||||||||||||||||
0.7X | 1X | 2X | 3X | 4X | 4.5X | |||||||||||||
L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | |
0.5X WD:108mm Optional | Magnification 0.18X-1.12X | |||||||||||||||||
25.29 | 22.86 | 34.09 | 17.70 | 16.00 | 23.86 | 8.85 | 8.00 | 11.93 | 5.90 | 5.33 | 7.95 | 4.43 | 4.00 | 5.97 | 3.93 | 3.56 | 5.30 | |
1.0X WD:91mm Standard | Magnification 0.35X-2.25X | |||||||||||||||||
12.64 | 11.43 | 17.04 | 8.85 | 8.00 | 11.93 | 4.43 | 4.00 | 5.97 | 2.95 | 2.67 | 3.98 | 2.21 | 2.00 | 2.98 | 1.97 | 1.78 | 2.65 | |
2.0X WD:35.3mm optional | Magnification 0.70X-4.50X | |||||||||||||||||
6.32 | 5.71 | 8.52 | 4.43 | 4.00 | 5.97 | 2.21 | 2 | 2.98 | 1.48 | 1.33 | 1.99 | 1.11 | 1.00 | 1.49 | 0.98 | 0.89 | 1.33 |
Standard Delivery:
Product Name | Model | QTY |
HD Measuring video Microscope | VM700 | 1set |
Power cable | 250V/6A | 1pc |
Power adapter | DC12V | 1pc |
HDMI 16:9 21.5"monitor | DELL | 1PC |
Certificate/ Operation manual/ Packing list | Documents | 1 pc each |
Mouse | 1pc |
Optional Delivery:
Product name | Model# | QTY |
0.5X Auxiliary objective | 423*053 | 1pc |
2X Auxiliary objective | 423*203 | 1pc |
16GB USB | 484-465 | 1pc |