General
DW17 series air circuit breakers (hereinafter called circuit breaker) are applied to
distribution network with AC 50Hz, 380V or 660V, rated current up to 3900A. It is
used to distribute power and protect electric equipments from overload, undervoltage,
short circuit etc. With normal conditions, it can be used to switch the circuit
infrequently. Circuit breaker within 1250A can be used in AC 50Hz, 380V network as
protection for motor of overload and short circuit.
Type designation
Specification
1.Making&Breaking capacity for circuit breaker
Type | Rated operating voltage | Rated breaking capacity(Effective value) | Rated making capacity |
AC (V) | 380V~ | kA/380V(Peak value) | |
630~1900 | 380 660 | 50/0.25 | 105 |
2000~2900 | 380 660 | 80/0.2 | 130 |
3200~3900 | 380 660 | 80/0.2 | 180 |
2. Rated current of circuit breaker with different ambient air temperature
Frame structure Level | Type of Circuit breaker | Rated current a(protection level ipco) | |||||
Fixed type | Drawer type | Fixed type | Drawer type | Fixed type | Drawer type | ||
35°C | 45°C | 55°C | 35°C | 45°C | 55°C | ||
Structure size 1 | DW17-1900/630 | 630 | 630 | 630 | 630 | 630 | 630 |
DW17-1900/800 | 800 | 800 | 800 | 800 | 800 | 800 | |
DW17-1900/1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
DW17-1900/1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
DW17-1900/1600 | 1600 | 1530 | 1460 | 1600 | 1530 | 1460 | |
DW17-1900/1900 | 1900 | 1810 | 1720 | 1900 | 1720 | 1620 | |
Structure size 2 | DW17-2900/2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
DW17-2900/2500 | 2500 | 2500 | 2400 | 2500 | 2400 | 2300 | |
DW17-2900/2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2770 | |
Structure size 3 | DW17-3900/3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
DW17-3900/3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3750 |
3. Safety clearance of circuit breaker(including flashover distance)
Type(rated current) | Fixed horizontal coupling & safety Clearance for drawer type (mm) | Vertical coupling & safety Clearance for fixed type | ||||||
A | B | C | D | A | B | C | D | |
630/800/1250/1600 | 250 | 100 | 100 | 120 | 250 | 100 | 100 | 120 |
1900 | 250 | 100 | 100 | 120 | - | - | - | - |
2000/2500/3200 | 350 | 100 | 100 | 120 | 50 | 100 | 100 | 120 |
2900/3900 | 350 | 100 | 100 | 120 | - | - | - | - |
Overall and Installation Dimension
Mounting dimensions for fixed type
F=Auxiliary switch; G=SU control device; H=Positive operator
K=Motor operator; L=Energy released;
Y=Insulating spacing board for vertical coupling (Self-prepared by user)
Type(rated current) | Size | a | b | c | d | g | h | k |
630 | 30 | 15 | 61 | 5 | 5 | 50 | 480 | |
800-1000 | 40 | 20 | 71 | 8 | 8 | 60 | 500 | |
1250 | 50 | 14 | 81 | 10 | 10 | 70 | 520 | |
1600 | 50 | 14 | 81 | 20 | 15 | 70 | 520 | |
1900 | 60 | 14 | 81 | 20 | 20 | 70 | 520 |
Overall and mounting dimensions for drawer type circuit breaker
1. The center line of the operator 2. Safety clearance A,B,C are same as fixed type 3. Space for pulling out the switch
DW17-1900/630~1600 drawer type circuit breaker
DW17-1900/1900 drawer type circuit breaker
DW17-1900/2000~2500 drawer type circuit breaker
DW17-2900/2900 drawer type circuit breaker
DW17-3900/3200~2500 drawer type circuit breaker
DW17-3900/3900 drawer type circuit breaker
General
DW17 series air circuit breakers (hereinafter called circuit breaker) are applied to
distribution network with AC 50Hz, 380V or 660V, rated current up to 3900A. It is
used to distribute power and protect electric equipments from overload, undervoltage,
short circuit etc. With normal conditions, it can be used to switch the circuit
infrequently. Circuit breaker within 1250A can be used in AC 50Hz, 380V network as
protection for motor of overload and short circuit.
Type designation
Specification
1.Making&Breaking capacity for circuit breaker
Type | Rated operating voltage | Rated breaking capacity(Effective value) | Rated making capacity |
AC (V) | 380V~ | kA/380V(Peak value) | |
630~1900 | 380 660 | 50/0.25 | 105 |
2000~2900 | 380 660 | 80/0.2 | 130 |
3200~3900 | 380 660 | 80/0.2 | 180 |
2. Rated current of circuit breaker with different ambient air temperature
Frame structure Level | Type of Circuit breaker | Rated current a(protection level ipco) | |||||
Fixed type | Drawer type | Fixed type | Drawer type | Fixed type | Drawer type | ||
35°C | 45°C | 55°C | 35°C | 45°C | 55°C | ||
Structure size 1 | DW17-1900/630 | 630 | 630 | 630 | 630 | 630 | 630 |
DW17-1900/800 | 800 | 800 | 800 | 800 | 800 | 800 | |
DW17-1900/1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
DW17-1900/1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
DW17-1900/1600 | 1600 | 1530 | 1460 | 1600 | 1530 | 1460 | |
DW17-1900/1900 | 1900 | 1810 | 1720 | 1900 | 1720 | 1620 | |
Structure size 2 | DW17-2900/2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
DW17-2900/2500 | 2500 | 2500 | 2400 | 2500 | 2400 | 2300 | |
DW17-2900/2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2770 | |
Structure size 3 | DW17-3900/3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
DW17-3900/3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3750 |
3. Safety clearance of circuit breaker(including flashover distance)
Type(rated current) | Fixed horizontal coupling & safety Clearance for drawer type (mm) | Vertical coupling & safety Clearance for fixed type | ||||||
A | B | C | D | A | B | C | D | |
630/800/1250/1600 | 250 | 100 | 100 | 120 | 250 | 100 | 100 | 120 |
1900 | 250 | 100 | 100 | 120 | - | - | - | - |
2000/2500/3200 | 350 | 100 | 100 | 120 | 50 | 100 | 100 | 120 |
2900/3900 | 350 | 100 | 100 | 120 | - | - | - | - |
Overall and Installation Dimension
Mounting dimensions for fixed type
F=Auxiliary switch; G=SU control device; H=Positive operator
K=Motor operator; L=Energy released;
Y=Insulating spacing board for vertical coupling (Self-prepared by user)
Type(rated current) | Size | a | b | c | d | g | h | k |
630 | 30 | 15 | 61 | 5 | 5 | 50 | 480 | |
800-1000 | 40 | 20 | 71 | 8 | 8 | 60 | 500 | |
1250 | 50 | 14 | 81 | 10 | 10 | 70 | 520 | |
1600 | 50 | 14 | 81 | 20 | 15 | 70 | 520 | |
1900 | 60 | 14 | 81 | 20 | 20 | 70 | 520 |