DC isolator
The Related products of DC isolator
The Parameters of DC isolator
Mode Of Connection
The dispaly of DC isolator
The package of DC isolator
The Delivery time and shipping of DC isolator
Deilivery time:
1-7 days after confirming order,detail delivery date should be decided according to production season and order quantity.
Shipping:
1. Shipment port:SHANGHAI/NINGBO
2. By Air or by Sea for batch goods,Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
The FAQ of DC isolator
Feature
1. Small size.
2. Easy to install.
3. It is Non-Polarity Product.
4. Has passed CB and TUV test and conform the IEC/EN 60947-3.
5. Degree of protection to IP66.
6. Upside input, downside output.
Technical Data
Rated Voltage: 1000VDC (10A, 16A, 20A, 25A, 32A,50A,63A) Max 1500V
IP Rating: IP66
Rated Current: 10A, 16A, 20A, 25A, 32A, 40A,63A
Working Temperature: -5° C- +60° C
Standard: IEC 60947-3
The Related products of DC isolator
WSPVT2 | WSPVT3 | WSPVT4 | WSPVCC |
WSPVY2 | WSPVY3 | WSPVY4 | Wire clip |
XL7-63 1P | XL7-63 2P | XL7-63 3P | XL7-63 4P |
WSPV-20 | WSISO-32 | WSSC | WSSC-2 |
XLSPD-PV | XLSPD-PV | XM1-125PV | XM1-250PV |
The Parameters of DC isolator
Name | Unit | WSISO-100 | |||||
Rated current | A | 16 | 25 | 32 | 63 | 100 | |
Isolation voltage | v | 1500 | 1500 | 1500 | 1500 | 1500 | |
Rated operating currentDC21B | |||||||
Series connection | 750v | A | 16 | 25 | 32 | 63 | 100 |
Parallel connection | 750v | A | 29 | 45 | 50 | 80 | 160 |
1125v | A | 13 | 16 | 20 | 38 | 80 | |
Series connection | 1500v | A | 9 | 11 | 13 | 26 | 50 |
Series connection | 750v | A | 16 | 25 | 32 | 63 | 100 |
1125v | A | 16 | 25 | 32 | 63 | 100 | |
750v | A | 16 | 25 | 32 | 63 | 100 | |
4pSeries connection | 1125v | A | 16 | 25 | 32 | 63 | 100 |
1500v | A | 16 | 25 | 32 | 63 | 100 | |
Protection level | IP66 | ||||||
Mechanical life | 10 | 10 | 10 | 10 | 10 | 10 | |
Rated short circuit current(1s)1 2,4/2+2H | A | 800/1300 | 900/1500 | 1000/1700 | 1100/1200 | 1200/2500 | |
Breaking capacity | lcm | 800/1300 | 900/1500 | 1000/1700 | 1100/2000 | 1200/2500 | |
Using ambient temperature | '-40ºC~+70ºC | ||||||
Height above sea leval | ≤2000m,≥2000The above capacity reduction is used |
Mode Of Connection
The dispaly of DC isolator
The package of DC isolator
The Delivery time and shipping of DC isolator
Deilivery time:
1-7 days after confirming order,detail delivery date should be decided according to production season and order quantity.
Shipping:
1. Shipment port:SHANGHAI/NINGBO
2. By Air or by Sea for batch goods,Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
The FAQ of DC isolator