Outdoor SF6 Gas Circuit Breaker
Medium voltage circuit-breakers for outdoor installation use sulphur hexafluoride gas (SF6) to extinguish the electric arc and as the insulating medium.
Breaking in SF6 gas takes place without current chopping or generation of overvoltages.
These characteristics guarantee a long electrical life for the circuit-breaker and limited dynamic, di-electric and thermal stresses on the installation.
The GSH type of stored energy and free release mechanical operating mechanism allows opening and closing operations through local and remote control.
The operating mechanism, the activating kinematics of the moving contacts and the anti-condensation heater are located inside a tight metal enclosure which also acts as the support for the poles.
The above-mentioned structure is supported by a frame made of telescopic metal sections which allow the height of the circuit-breaker terminal to be adapted from 2800 mm to 3700 mm.
The metal enclosure has IP 54(*) degree of protection and is fitted with a tight door with an inspection window.
The circuit-breaker is compact and ensures a high level of sturdiness and excellent mechanical reliability.
The enclosure is made out of a steel plate with adequate surface protection by a special metalising and painting process. The support structures are hot dip galvanised.
Circuit-breaker on column | JG-12/24 | JG-36 | JG-40 | ||||
Standards | IEC 62271-100 | • | • | • | |||
Rated voltage | Ur [kV] | 12/24 | 36 | 40.5 | |||
Rated insulation voltage | Us [kV] | 12/24 | 36 | 40.5 | |||
Withstand voltage at 50 Hz | Ud (1 min) [kV] | 70 (dry) / 60 (wet) | 95 (dry) / 80 (wet) | 95 (dry) / 80 (wet) | |||
Impulse withstand voltage | Up [kV] | 125/150 | 200 | 200 | |||
Rated frequency | fr [Hz] | 50-60 | 50-60 | 50-60 | |||
Rated normal current (400C) | lr [A] | 1250 | 2500 | 1250 | 2500 | 1250 | 2500 |
Rated breaking capacity | Isc [kA] | 25 | 25 | 25 | 25 | 25 | 25 |
31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||
Rated short-time | Ik [kA] | 25 | 25 | 25 | 25 | 25 | 25 |
withstand current (3 s) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
Making capacity | Ip [kA] | 63 | 63 | 63 | 63 | 63 | 63 |
80 | 80 | 80 | 80 | 80 | 80 | ||
Operation sequence | [O-0, 3s-CO-15s-CO] | • | • | • | |||
Opening time | [ms] | 45+10 | 45+10 | 45+10 | |||
Arcing time | [ms] | 10-15 | 10-15 | 10-15 | |||
Total breaking time | [ms] | 55-60 | 55-60 | 55-60 | |||
Closing time | [ms] | 75+10 | 75+10 | 75+10 | |||
Overall dimensions | on frame | 3090 - 3840 | 3090 - 3840 | 3090 - 3840 | |||
H [mm] | |||||||
L [mm] | 900 | 900 | 900 | ||||
P [mm] | 686 | 686 | 686 | ||||
Weight | [Kg] | 900 | 900 | 900 | |||
SF6 gas absolute pressure | Rated service value [kPa] | 380 | 380 | 550 | |||
Operating temperature (1) | [0C] | -25...+40 | -25...+40 | -25...+40 | |||
Tropicalisation | IEC: 60068-2-30, 721-2-1 | • | • | • | |||
Electromagnetic compatibility | IEC: 60694, 61000-6-2, 61000-6-4 | • | • | • | |||
Solar radiation | [W/m2] | 1000 | 1000 | 1000 | |||
Presence of pollution | IEC 815 - table 1 | Level III | Level III | Level III | |||
Creepage distance | [cm/kV] | 2.5 | 2.5 | 2.75 | |||
Ice coating | [mm] | 10 | 10 | 10 | |||
Wind speed | [m/s] | 34 | 34 | 34 | |||
Earthquake resistance | [g] | 0.3 | 0.3 | 0.3 | |||
Static force on the terminals | Longitudinal [N] | 750 | 750 | 750 | |||
Transversal [N] | 500 | 500 | 500 | ||||
Vertical [N] | 750 | 750 | 750 | ||||
(1) For lower operating temperatures, please consult us. |