Jiangsu Dechu Power Electric CO.,LTD
Our company has ten years of experience in manufacturing electrical equipment, has a research and development team, and has independent research and development capabilities. Our customers are located in more than a dozen countries.
The customer came to my factory to check the order.
12KV Indoor Fully Insulated Compact Switchgear With SF6 Gas Arcing
Technical Specification
Product description:
SDC type SF6 fully insulated compact switchgear assembles the functional units in SF6 closed stainless steel chamber without any live parts exposed. It has the advantages of full insulation, full sealing, compact structure and convenient installation and operation. It is suitable for indoor and outdoor Installation, from the external environment, with high resistance to harsh environmental performance.
Features:
Anti harsh environment, anti condensation, frost, fog, salt contamination, corrosion resistance etc;
Compact structure, small size, easy to install;
Modular design, flexible expansion;
Smart grid compatible, optional automation terminal, to meet the requirements of smart grid upgrade.
Applicable conditions:
Altitude:≤2000m
Ambienttemperature:-35ºC~+40ºC
Relative humidity
Daily average≤95%
Monthly average≤90%
Seismic capacity: 8 degrees
Our company has ten years of experience in manufacturing electrical equipment, has a research and development team, and has independent research and development capabilities. Our customers are located in more than a dozen countries.
The customer came to my factory to check the order.
12KV Indoor Fully Insulated Compact Switchgear With SF6 Gas Arcing
Technical Specification
10kv technical specification | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | |
Rated voltage | 12 | 12 | 24 | 24 | 24 | 24 |
Power frequence withstand voltage KV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
Impulse withstand voltage KV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
Rated current A | 630 | 125 | 630/1250 | 630/1250 | ||
Closed loop A | 630 | |||||
Off load cable charging A | 10 | |||||
Rated active load drop-oput current A | 630 | 630 | ||||
Earth fault breaking current A | 30 | 25 | ||||
When earth fault frop-out current of cable charging A | 17.4 | |||||
Short circuit drop-out current KA | 31.5 | 25 | ||||
Making capacity KA | 50 | note | 63 | 63 | 63 | 63 |
Short time current 4s KA | 20 | 20 | 25 | 20/25 | 20/25 | 20/25 |
Transfer current A | 1750 | |||||
Mechanical life times | 5000 | 5000 | 10000 | 3000 | 10000 | 3000 |
24kv technical specification | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | |
Rated voltage | 24 | 24 | 24 | 24 | 24 | 24 |
Power frequence withstand voltage KV | 65/79 | 65/79 | 65/79 | 65/79 | 65/79 | 65/79 |
Impulse withstand voltage KV | 125/145 | 125/145 | 125/145 | 125/145 | 125/145 | 125/145 |
Rated current A | 630 | 125 | 630 | |||
Closed loop A | 630 | |||||
Off load cable charging A | 10 | |||||
Rated active load drop-oput current A | 31.5 | 630 | ||||
Earth fault breaking current A | 63 | |||||
When earth fault frop-out current of cable charging A | 43.3 | |||||
Short circuit drop-out current KA | 20 note | 20 | 20 | 25 | ||
Making capacity KA | 50 | 50 note | 50 | 50 | 63 | 63 |
Short time current 4s KA | 20 | 20 | 20 | 25 | 25 | |
Transfer current A | 1400 | |||||
Mechanical life times | 5000 | 5000 | 10000 | 10000 | 10000 | 5000 |
Product description:
SDC type SF6 fully insulated compact switchgear assembles the functional units in SF6 closed stainless steel chamber without any live parts exposed. It has the advantages of full insulation, full sealing, compact structure and convenient installation and operation. It is suitable for indoor and outdoor Installation, from the external environment, with high resistance to harsh environmental performance.
Features:
Anti harsh environment, anti condensation, frost, fog, salt contamination, corrosion resistance etc;
Compact structure, small size, easy to install;
Modular design, flexible expansion;
Smart grid compatible, optional automation terminal, to meet the requirements of smart grid upgrade.
Applicable conditions:
Altitude:≤2000m
Ambienttemperature:-35ºC~+40ºC
Relative humidity
Daily average≤95%
Monthly average≤90%
Seismic capacity: 8 degrees